2010 Sportsmanship Awards
Sportsmanship ratings were assigned to each team by the NVFOA crew in more than 334 Varsity contests during the 2010 season. Overall team ratings were summarized and then compared within the individual districts or conferences. The 2010 sportsmanship winners included:
|
Conference |
Team |
|
| Bull Run | GEORGE MASON | |
| Cardinal | GAR-FIELD | |
| Cedar Run | BATTLEFIELD | |
| Concorde | WESTFIELD | |
| Dulles | DOMINION | |
| IAC | ST. ALBANS | |
| Liberty | MCLEAN | |
| National | MT. VERNON | |
| Northwestern | LIBERTY | |
| Patriot | W. T. WOODSON | |
| Independent | FAIRFAX HOME SCHOOL |


Sportsmanship